albany.id is an independent guide to Albany for first-time visitors and new residents. Compare eight neighborhoods, check NOAA monthly weather, check the Albany County hotel tax and plan with sourced fares, hours and event dates. Start with the first-time visitor guide, the best time to visit or the neighborhood comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 101,698 (July 1, 2025 estimate) | U.S. Census Bureau |
| CDTA bus fare | $1.50 base cash fare; $2.00 BusPlus | CDTA |
| Albany County hotel occupancy tax | 6% | Albany County Code |
| Typical highs | 83.9°F in July; 32.8°F in January | NOAA 1991–2020 normals |
| New York State Museum | Free admission; open Tuesday–Sunday | New York State Museum |






















